Certification
SILON has a certified system of quality management and EMS (environment). The certification process was conducted by TUV NORD.
SILON has a certified system of quality management and EMS (environment). The certification process was conducted by TUV NORD.
COMPOUND
CATALYST
PROCESSING AID
Grade | Processing type | Segment | Basic Polymer | MFI | Filler type | Filler content (%) | MFI | Stabilization | Colour | |
---|---|---|---|---|---|---|---|---|---|---|
TABOREN-EC 49 C 70 | extrusion | hygiene | LLDPE | 3 | limestone | 70 | 3.5 | high AOX | natural | |
TABOREN-PC 22 B 70 | extrusion | construction | PPC | barium sulphate | 70 | 0.8 | medium AOX | natural | ||
TABOREN-PC 22 G 15 | extrusion | construction | PPR | 1 | chopped glass fibres | 15 | 1.3 | medium AOX | natural | |
TABOREN-PC 22 G 20-B | extrusion | construction | PPR | chopped glass fibres | 20 | 0.8 | medium AOX | natural | ||
TABOREN-PC 23 T 20 - 980 | blow moulding | hygiene | PPC | talc | 20 | 0.8 | standard AOX / UV | beige | ||
TABOREN-PC 23 T 20-064 | extrusion | automotive | PPC | 1 | talc | 20 | 1.3 | standard AOX / UV | black | |
TABOREN-PC 29 T 30-001 | extrusion | automotive | PPC | talc | 30 | 0.9 | high AOX | black | ||
TABOREN-PC 32 G 20 | extrusion | construction | PPR | 1 | chopped glass fibres | 20 | 1 | medium AOX | natural | |
TABOREN-PC 33 T 30-066 | extrusion | automotive | PPC | 1 | talc | 30 | 1.5 | standard AOX / UV | black | |
TABOREN-PC 39 T 30-003 | extrusion | automotive | PPC | 1 | talc | 30 | 1.5 | high AOX | black | |
TABOREN-PC 41 G 30 | injection moulding | household | PPC | 5 | chopped glass fibres | 30 | 5 | standard AOX | natural | |
TABOREN-PC 42 B 35 | injection moulding | construction | PPC | 1 | barium sulphate | 35 | 1.5 | medium AOX | natural | |
TABOREN-PC 42 B 35-630 | injection moulding | construction | PPC | 1 | barium sulphate | 35 | 1.5 | medium AOX | blue | |
TABOREN-PC 51 G 30 | injection moulding | construction | PPC | 10 | chopped glass fibres | 30 | 10 | standard AOX | natural | |
TABOREN-PC 55 H 20-851 | injection moulding | construction | PPC | 5 | talc / limestone | 20 | 5 | medium AOX / UV | grey | |
TABOREN-PC 55 T 20 | injection moulding | construction | PPC | 4 | talc | 20 | 4 | medium AOX / UV | natural | |
TABOREN-PC 55 T 20-833 | injection moulding | construction | PPC | 7 | talc | 20 | 7 | medium AOX / UV | grey | |
TABOREN-PC 59 0 00-037 | injection moulding | automotive | PPC | 11 | no filler | 11 | high AOX | black | ||
TABOREN-PC 59 C 40 | injection moulding | general applications | PPC | 5 | limestone | 40 | 5 | high AOX | natural | |
TABOREN-PC 62 G 20-071 | injection moulding | automotive | PPC | 8 | chopped glass fibres | 20 | 8 | medium AOX | black | |
TABOREN-PC 62 T 50 | injection moulding | general applications | PPC | 11 | talc | 50 | 11 | medium AOX | natural | |
TABOREN-PC 69 G 20-046 | injection moulding | automotive | PPC | 8 | chopped glass fibres | 20 | 8 | high AOX | black | |
TABOREN-PC 69 G 40 | injection moulding | automotive | PPC | 10 | chopped glass fibres | 40 | 10 | high AOX | natural | |
TABOREN-PC 72 G 10 | injection moulding | general applications | PPH | 12 | chopped glass fibres | 10 | 12 | medium AOX | natural | |
TABOREN-PC 72 T 20 | injection moulding | household | PPH | 13 | talc | 20 | 13 | medium AOX | natural | |
TABOREN-PC 73 T 20-074 | injection moulding | automotive | PPC | 10 | talc | 20 | 10 | medium AOX / UV | black | |
TABOREN-PC 73 T 20R-047 | injection moulding | automotive | PPC | 13 | talc | 20 | 13 | medium AOX / UV | black | |
TABOREN-PC 75 0 00-035 | injection moulding | automotive | PPC | 13 | no filler | 13 | medium AOX / UV | black | ||
TABOREN-PH 22 B 25 | extrusion | construction | PPH | 1 | barium sulphate | 25 | 1 | medium AOX | natural | |
TABOREN-PH 41 C 40 | injection moulding | general applications | PPH | 3 | limestone | 40 | 3 | standard AOX | natural | |
TABOREN-PH 41 G 30 | injection moulding | general applications | PPH | 6 | chopped glass fibres | 30 | 6 | standard AOX | natural | |
TABOREN-PH 41 G 30-062 | injection moulding | general applications | PPH | 5 | chopped glass fibres | 30 | 5 | standard AOX | black | |
TABOREN-PH 41 G 30-095 | injection moulding | automotive | PPH | 5 | chopped glass fibres | 30 | 5 | standard AOX | black | |
TABOREN-PH 42 T 20-990 | extrusion | construction | PPH | 4 | talc | 20 | 4.5 | medium AOX | white | |
TABOREN-PH 43 T 20-009 | extrusion | construction | PPH | 3 | talc | 20 | 3 | standard AOX / UV | black | |
TABOREN-PH 49 G 30 | injection moulding | automotive | PPH | 6 | chopped glass fibres | 30 | 6 | high AOX | natural | |
TABOREN-PH 49 G 30-026 | injection moulding | automotive | PPH | 6 | chopped glass fibres | 30 | 6 | medium AOX | black | |
TABOREN-PH 49 G 30-045 | injection moulding | automotive | PPH | 5 | chopped glass fibres | 30 | 5 | high AOX | black | |
TABOREN-PH 51 G 20 | injection moulding | automotive | PPH | 6 | chopped glass fibres | 20 | 6 | standard AOX | natural | |
TABOREN-PH 51 G 40 | injection moulding | construction | PPH | 6 | chopped glass fibres | 40 | 6 | standard AOX | natural | |
TABOREN-PH 52 G 20-094 | injection moulding | automotive | PPH | 5 | chopped glass fibres | 20 | 5 | medium AOX | black | |
TABOREN-PH 52 G 30-073 | injection moulding | general applications | PPH | 5 | chopped glass fibres | 30 | 5 | medium AOX | black | |
TABOREN-PH 52 T 60 | extrusion | automotive | PPH | 5 | talc | 60 | 5 | medium AOX | natural | |
TABOREN-PH 59 G 40-011 | injection moulding | automotive | PPH | 4 | chopped glass fibres | 40 | 4 | high AOX | black | |
TABOREN-PH 59 T 30-2 | injection moulding | general applications | PPH | 8 | talc | 30 | 8 | high AOX | natural | |
TABOREN-PH 62 T 20-023 | injection moulding | general applications | PPH | 8 | talc | 20 | 8 | medium AOX | black | |
TABOREN-PH 63 T 20-092 | injection moulding | automotive | PPH | 7 | talc | 20 | 7 | standard AOX / UV | black | |
TABOREN-PH 69 G 40-049 | injection moulding | automotive | PPH | 6 | chopped glass fibres | 40 | 6 | high AOX | black | |
TABOREN-PH 72 T 40 | injection moulding | general applications | PPH | 11 | talc | 40 | 11 | medium AOX | natural | |
TABOREN-PH 79 G 20-029 | injection moulding | automotive | PPH | 10 | chopped glass fibres | 20 | 10 | high AOX | black | |
TABOREN-PH 79 T 20-018 | injection moulding | automotive | PPH | 15 | talc | 20 | 15 | high AOX | black | |
TABOREN-PH 81 C 30 | injection moulding | general applications | PPH | 20 | limestone | 30 | 20 | standard AOX | natural | |
TABOREN-PH 82 T 10 | injection moulding | food contact | PPH | 18 | talc | 10 | 18 | medium AOX | natural | |
TABOREN-PH 82 T 20 | injection moulding | automotive | PPH | 18 | talc | 20 | 18 | standard AOX | natural | |
TABOREN-PH 82 T 40-014 | injection moulding | automotive | PPH | 14 | talc | 40 | 14 | standard AOX | black | |
TABOREN-PH 82 T 40-062 | injection moulding | automotive | PPH | 14 | talc | 40 | 14 | standard AOX | black | |
TABOREN-PH 89 C 40-074 | injection moulding | automotive | PPH | 17 | limestone | 40 | 17 | high AOX | black | |
TABOREN-PH 89 G 15-041 | injection moulding | automotive | PPH | 16 | chopped glass fibres | 15 | 16 | high AOX | black | |
TABOREN-PH 89 T 20-075 | injection moulding | automotive | PPH | 15 | talc | 20 | 15 | high AOX | black | |
TABOREN-PH 89 T 20-2 | injection moulding | household | PPH | 18 | talc | 20 | 18 | high AOX | natural | |
TABOREN-PM 29 T 20-004 | extrusion | automotive | PPC/PPH | 1 | talc | 20 | 1.6 | high AOX | black | |
TABOREN-PM 29 T 20-027 | extrusion | automotive | PPC/PPH | 1 | talc | 20 | 1.6 | high AOX | black | |
TABOREN-PM 39 T 30-040 | extrusion | automotive | PPC/PPH | 1 | talc | 30 | 1.6 | high AOX | black | |
TABOREN-PM 39 T 32-048 | extrusion | automotive | PPC/PPH | 1 | talc | 32 | 1.4 | high AOX | black | |
TABOREN-PM 73 T 20-044 | injection moulding | automotive | PPC/PPH | 13 | talc | 20 | 13 | medium AOX / UV | black | |
TABOREN-PP 5001 GF | extrusion | construction | PPH | 2 | chopped glass fibres | 20 | 2 | standard AOX | natural | |
TABOREN-PR 21 0 00 | extrusion | automotive | PPC/POE | no filler | 0.5 | standard AOX | natural | |||
TABOREN-PR 22 T 10-4 | extrusion | automotive | PPC/POE | talc | 10 | 0.6 | standard AOX | natural | ||
TABOREN-PR 29 T 30 | extrusion | automotive | PPC/POE | talc | 30 | 0.6 | high AOX | natural | ||
TABOREN-PR 29 T 30-082 | extrusion | automotive | PPC/POE | talc | 30 | 0.6 | high AOX | black | ||
TABOREN-PR 58 T 20-011 | injection moulding | automotive | PPC/PE | 19 | talc | 20 | 19 | medium AOX / UV | black | |
TABOREN-PR 65 T 10S-089 | injection moulding | automotive | PPC/PE | 13 | talc | 10 | 13 | medium AOX / UV | black | |
TABOREN-PR 73 0 00-053 | injection moulding | automotive | PPC/POE | 18 | no filler | 18 | standard AOX / UV | black | ||
TABOREN-PR 73 T 10S-094 | injection moulding | automotive | PPC/POE | 12 | talc | 10 | 12 | medium AOX / UV | black | |
TABOREN-PR 75 T 30-098 | injection moulding | automotive | PPC/POE | 11 | talc | 30 | 11 | medium AOX / UV | black | |
TABOREN-PT 53 H 30 | injection moulding | construction | PPH/POE | 10 | talc / limestone | 30 | 10 | standard AOX / UV | natural |
By sending a message via the contact form, you acknowledge that you are familiar with the Privacy Policy and that you accept it in full.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.