TDS (Technical Data Sheets) SEARCH for TABOPOL® products
TABOPOL® COMPOUNDS
TABOPOL® compounds are based on polystyren (PS), Polyamide 12 (PA12) or Polybutylene terephthalate (PBT). Their performance is enhanced with glass fiber reinforcement or a halogen-free flame-retardant (HFFR) package.
What are you looking for?
Search for a product and download TDS
| Material | Processing type | Segment | Usage | MFI [g/10 min] | Basic Polymer | Filler type | Filler content (%) | MFI
|
Stabilization | Colour | TDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PBT_25II024_01 | injection moulding | general applications | 10 | polybutylene terephthalate | glass | 20 | 10 | Download | |||
| PBT_25II024_02 | injection moulding | general applications | 6 | polybutylene terephthalate | glass | 30 | 6 | Download | |||
| PBT_25II024_05 | extrusion; injection moulding | general applications | 9 | polybutylene terephthalate | halogen-free flame retardant | 9 | Download | ||||
| PBT_25II024_07 | extrusion; injection moulding | general applications | 3 | polybutylene terephthalate | glass; halogen-free flame retardant | 20 | 3,5 | Download | |||
| PSH_G_30 | extrusion | automotive; construction; general applications | 2 | high impact polystyrene | short glass fibres | short glass fibres | 2 | antioxidant additive package | natural | Download | |
| PSH_G_30_R_BLACK | automotive; construction; general applications | 2 | recycled high impact polystyrene | short glass fibres | short glass fibres | 2 | antioxidant additive package | black | Download |
Contact us
Strategic sales
Šárka Dvořáková
Head of Sales TABOREN, Strategic Sales of TABOREC and TABOPOL
Europe / Australia / Asia / Africa
+420 604 702 594
+420 381 622 152