TDS (Technical Data Sheets) SEARCH for TABOREC® product
TABOREC®
Recycled Plastics
Plastic regranulate and regrind used for sustainable products manufacturing with a mission to protect natural resources
Download Product Catalogue (EN) Produktkatalog herunterladen (DE)
What are you looking for?
Search for a product and download TDS
Material | Basic Polymer | Form of material | MFI | Colour | TDS | |
---|---|---|---|---|---|---|
TABOREC BOPP 3-7 MIX R | PP | regranulate (of BOPP foil) | 3 - 7 | mix of colours | Download | |
TABOREC G ABS 6-15 MIX | ABS | regrind | 6 - 15 | mix of colours | Download | |
TABOREC R HIPS 2-10 BLK | HIPS | regranulate | 2 - 10 | black | Download | |
TABOREC R LDPE 0,1-2 BLK | LDPE | regranulate (of LDPE foil) | 0,1 - 2,0 | black | Download | |
TABOREC R LDPE 0,1-2 MIX LIGHT | LDPE | regranulate | 0,1 - 2,0 | light grey colour | Download | |
TABOREC R LDPE 0,1-2 NAT A | LDPE | regranulate (of LDPE foil) | 0,1 - 2,0 | natural | Download | |
TABOREC R LDPE 0,1-2 NAT B | LDPE | regranulate (of LDPE foil) | 0,1 - 2,0 | natural | Download | |
TABOREC R LDPE 0,1-2 NAT C | LDPE | regranulate (of LDPE foil) | 0,1 - 2,0 | natural/grey | Download | |
TABOREC R PP 10-20 BLK | PP | regranulate | 10 - 20 | black | Download | |
TABOREC R PP 20-30 MIX | PP homopolymer | regranulate (of waste stream) | 20 - 30 | mixed dark colour | Download | |
TABOREC R PP 3-6 NAT | PP homopolymer | regranulate (of PP plates) | 3 - 6 | natural | Download |
Contact us
Strategic sales
Are you interested in TABOREC® recycled plastics? Do you need to find the right material for your application? Contact our sales team.
František Grmela
Strategic Sales TABOREC
Central and Eastern Europe
+420 730 175 502
+420 381 622 528